Trends as of 12-Oct-2026 at 4:35pm
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 12-Oct-2026 4:35pm. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 65.2 | 4.6 | 9.2 | SW | 41 | 40.9 | 29.779 | 0.00 |
| 5 minutes ago | 64.0 | 2.3 | 5.8 | SSW | 43 | 41.1 | 29.784 | 0.00 |
| 10 minutes ago | 65.0 | 3.5 | 5.8 | WSW | 41 | 40.7 | 29.782 | 0.00 |
| 15 minutes ago | 64.8 | 4.6 | 10.4 | S | 41 | 40.5 | 29.791 | 0.00 |
| 20 minutes ago | 64.8 | 2.3 | 4.6 | SW | 41 | 40.5 | 29.793 | 0.00 |
| 30 minutes ago | 68.3 | 2.3 | 5.8 | SSW | 37 | 41.0 | 29.775 | 0.00 |
| 45 minutes ago | 68.5 | 4.6 | 10.4 | SE | 36 | 40.5 | 29.760 | 0.00 |
| 60 minutes ago | 69.1 | 5.8 | 9.2 | SW | 35 | 40.3 | 29.751 | 0.00 |
| 75 minutes ago | 68.7 | 3.5 | 8.1 | SSW | 36 | 40.7 | 29.763 | 0.00 |
| 90 minutes ago | 68.4 | 5.8 | 8.1 | S | 35 | 39.6 | 29.765 | 0.00 |
| 105 minutes ago | 69.3 | 4.6 | 6.9 | S | 34 | 39.8 | 29.761 | 0.00 |
| 120 minutes ago | 69.4 | 4.6 | 6.9 | SSE | 34 | 39.8 | 29.766 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 0 days since last rain on 11-Oct-2026 5:09am |
| Yest. | 1.17 in | Week | 1.21 in over last 7 days. |
| Month | 1.22 in (2 rain days this month) | Month | 0.00 in last month. |
| Year | 3.04 in ( 19 rain days this year) | Year | 2.38 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 70.7 °F at 2:56pm | Max > 86 °F | 9 days |
| Yest. | 70.9 °F at 4:16pm | Max > 77 °F | 10 days |
| Month | 96.8 °F on 04-Oct-2026 | Warmest day | 88.0 °F on 08-Oct-2026 |
| Year | 113.7 °F on 01-Aug-2026 | Warmest night | 80.1 °F on 08-Oct-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 57.0 °F at 6:42am | Min < 32 °F | 0 days |
| Yest. | 60.1 °F at 5:01am | Min < 5 °F | 0 days |
| Month | 57.0 °F on 12-Oct-2026 | Coldest day | 74.5 °F on 11-Oct-2026 |
| Year | 30.0 °F on 19-Feb-2026 | Coldest night | 62.8 °F on 12-Oct-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.740 inHg at 12:02am | Today | 57.0 °F at 6:42am |
| Yest. | 29.344 inHg at 4:59am | Yest. | 60.1 °F at 5:01am |
| Month | 29.344 inHg on 11-Oct-2026 | Month | 57.0 °F on 12-Oct-2026 |
| Year | 29.303 inHg on 17-May-2026 | Year | 29.1 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 1.17 in |
| Month | 1.46 in | Month | 1.22 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 850 W/m2 at 11:17am | Today | 9.8 index at 11:17am |
| Yest. | 615.1 W/m2 at 12:15pm | Yest. | 6.7 index at 12:14pm |
Wind Data
| CURRENT |
|
|
| Now | 3.8 mph SSW | |
| Gust | 6.9 mph SSW | |
| Gust/hr | 12.5 mph | |
| WIND GUST HIGHS | ||
| Today | 16.1 mph WSW at 1:45pm | |
| Yest. | 13.8 mph at 12:38pm | |
| Month | 17.3 mph on 10-Oct-2026 | |
| Year | 36.8 mph on 17-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 11.2 mph SW at 1:46pm | |
| Yest. | 10.1 mph at 10:10am | |
| Month | 13.9 mph on 10-Oct-2026 | |
| Year | 27.7 mph on 17-May-2026 | |
| WIND RUN | ||
| Today | 34.77 miles | |
| Month | 369.69 miles | |
| Year | 13556.97 miles | |