Trends as of 28-Jul-2026 at 11:15am
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 28-Jul-2026 11:15am. Reload this page for updated data.)
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
DEW POINT °F |
PRESSURE inHg |
RAIN in |
| Current | 102.0 | 5.8 | 10.4 | SE | 13 | 41.9 | 29.776 | 0.00 |
| 5 minutes ago | 100.6 | 3.5 | 6.9 | SE | 14 | 42.7 | 29.785 | 0.00 |
| 10 minutes ago | 100.2 | 8.1 | 11.5 | SSE | 14 | 42.5 | 29.784 | 0.00 |
| 15 minutes ago | 100.4 | 9.2 | 12.7 | SE | 14 | 42.6 | 29.783 | 0.00 |
| 20 minutes ago | 100.5 | 6.9 | 12.7 | SE | 14 | 42.7 | 29.783 | 0.00 |
| 30 minutes ago | 100.5 | 8.1 | 12.7 | SSE | 14 | 42.6 | 29.782 | 0.00 |
| 45 minutes ago | 98.9 | 3.5 | 9.2 | ESE | 14 | 41.4 | 29.781 | 0.00 |
| 60 minutes ago | 100.0 | 2.3 | 3.5 | ESE | 14 | 42.2 | 29.783 | 0.00 |
| 75 minutes ago | 96.7 | 0.0 | 0.0 | SSW | 15 | 41.4 | 29.788 | 0.00 |
| 90 minutes ago | 95.6 | 1.2 | 1.2 | S | 15 | 40.6 | 29.794 | 0.00 |
| 105 minutes ago | 95.0 | 2.3 | 4.6 | SE | 15 | 40.1 | 29.794 | 0.00 |
| 120 minutes ago | 95.2 | 1.2 | 2.3 | E | 16 | 41.9 | 29.788 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 34 days since last rain on 24-Jun-2026 8:22am |
| Yest. | 0.00 in | Week | 0.00 in over last 7 days. |
| Month | 0.00 in (0 rain days this month) | Month | 0.02 in last month. |
| Year | 0.76 in ( 11 rain days this year) | Year | 1.42 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 102.0 °F at 11:13am | Max > 86 °F | 28 days |
| Yest. | 106.2 °F at 3:26pm | Max > 77 °F | 28 days |
| Month | 111.0 °F on 25-Jul-2026 | Warmest day | 102.9 °F on 24-Jul-2026 |
| Year | 111.0 °F on 25-Jul-2026 | Warmest night | 95.4 °F on 25-Jul-2026 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 81.5 °F at 5:07am | Min < 32 °F | 0 days |
| Yest. | 86.2 °F at 6:35am | Min < 5 °F | 0 days |
| Month | 70.0 °F on 03-Jul-2026 | Coldest day | 86.4 °F on 01-Jul-2026 |
| Year | 30.0 °F on 19-Feb-2026 | Coldest night | 77.7 °F on 01-Jul-2026 |
| BAROMETER LOWS | WIND CHILL LOWS | ||
| Today | 29.716 inHg at 12:49am | Today | 81.5 °F at 5:07am |
| Yest. | 29.684 inHg at 6:00pm | Yest. | 86.2 °F at 6:35am |
| Month | 29.622 inHg on 09-Jul-2026 | Month | 70.0 °F on 03-Jul-2026 |
| Year | 29.303 inHg on 17-May-2026 | Year | 29.1 °F on 20-Feb-2026 |
| EVAPOTRANSPIRATION | RAIN | ||
| Today | 0.00 in | Today | 0.00 in |
| Yest. | 0.000 in | Yest. | 0.00 in |
| Month | 8.83 in | Month | 0.00 in |
| SOLAR HIGHS | UV HIGHS | ||
| Today | 798 W/m2 at 11:14am | Today | 9.2 index at 10:56am |
| Yest. | 899.3 W/m2 at 12:40pm | Yest. | 11.0 index at 12:40pm |
Wind Data
| CURRENT |
|
|
| Now | 5.2 mph SE | |
| Gust | 5.8 mph SE | |
| Gust/hr | 14.8 mph | |
| WIND GUST HIGHS | ||
| Today | 15.0 mph SE at 10:43am | |
| Yest. | 16.1 mph at 1:39pm | |
| Month | 20.6 mph on 05-Jul-2026 | |
| Year | 36.8 mph on 17-May-2026 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 10.7 mph SSE at 10:59am | |
| Yest. | 12.3 mph at 4:27pm | |
| Month | 15.9 mph on 05-Jul-2026 | |
| Year | 27.7 mph on 17-May-2026 | |
| WIND RUN | ||
| Today | 12.88 miles | |
| Month | 1290.41 miles | |
| Year | 9805.01 miles | |