| Time | Temp. | Dew | Relative | Wind | Wind | Fuel | Solar | Solar | Precip | Precip | Precip | Precip | Quality |
| | Point | Humidity | Direction | Speed | Temp | Radiation | Pct | Accumulated | 1 hour | 6 hour | 24 hour | Control |
|---|
| (PST) | (f) | (f) | (%) | | (mph) | (f) | (W/m*m) | of psbl | (inches) | (inches) | (inches) | (inches) | |
| 05 Feb 11:34 am PST | 55 | 19 | 24 | ENE | 5G12 | 67 | 759 | 77% | 0.88 | | | | OK |
| 05 Feb 10:34 am PST | 53 | 18 | 25 | ESE | 4G09 | 66 | 624 | 70% | 0.88 | | | | OK |
| 05 Feb 9:34 am PST | 54 | 20 | 26 | E | 3G07 | 61 | 458 | 64% | 0.88 | | | | OK |
| 05 Feb 8:34 am PST | 53 | 20 | 27 | NNW | G06 | 54 | 284 | 60% | 0.88 | | | | OK |
| 05 Feb 7:34 am PST | 39 | 21 | 49 | WNW | 4G07 | 39 | 62 | 35% | 0.88 | | | | OK |
| 05 Feb 6:34 am PST | 31 | 19 | 61 | WNW | 6G08 | 29 | 0 | -- | 0.88 | | | | OK |
| 05 Feb 5:34 am PST | 30 | 19 | 62 | W | 5G08 | 28 | 0 | -- | 0.88 | | | | OK |
| 05 Feb 4:34 am PST | 30 | 19 | 62 | WNW | 4G06 | 28 | 0 | -- | 0.88 | | | | OK |
| 05 Feb 3:34 am PST | 31 | 19 | 61 | WNW | 3G07 | 28 | 0 | -- | 0.88 | | | | OK |
| 05 Feb 2:34 am PST | 33 | 19 | 56 | WNW | G04 | 29 | 0 | -- | 0.88 | | | | OK |
| 05 Feb 1:34 am PST | 35 | 18 | 50 | WNW | 2G06 | 31 | 0 | -- | 0.88 | | | | OK |
| 05 Feb 12:34 am PST | 36 | 17 | 45 | WSW | 2G06 | 33 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 11:34 pm PST | 39 | 18 | 42 | WSW | G05 | 33 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 10:34 pm PST | 38 | 15 | 39 | SSW | G04 | 33 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 9:34 pm PST | 38 | 15 | 39 | WSW | G06 | 32 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 8:34 pm PST | 39 | 16 | 39 | WSW | G07 | 34 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 7:34 pm PST | 39 | 17 | 40 | WSW | G06 | 33 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 6:34 pm PST | 36 | 17 | 45 | WNW | 2G06 | 33 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 5:34 pm PST | 47 | 17 | 30 | NE | G09 | 41 | 9 | -- | 0.88 | | | | OK |
| 04 Feb 4:34 pm PST | 52 | 18 | 26 | NE | 5G13 | 48 | 223 | 87% | 0.88 | | | | OK |
| 04 Feb 3:34 pm PST | 53 | 18 | 25 | ENE | 7G15 | 59 | 449 | 84% | 0.88 | | | | OK |
| 04 Feb 2:34 pm PST | 55 | 20 | 25 | NNE | 7G16 | 55 | 628 | 82% | 0.88 | | | | OK |
| 04 Feb 1:34 pm PST | 55 | 21 | 26 | ENE | 3G14 | 66 | 751 | 82% | 0.88 | | | | OK |
| 04 Feb 12:34 pm PST | 52 | 19 | 27 | E | 9G15 | 66 | 799 | 80% | 0.88 | | | | OK |
| 04 Feb 11:34 am PST | 52 | 19 | 27 | E | 8G16 | 64 | 748 | 76% | 0.88 | | | | OK |
| 04 Feb 10:34 am PST | 51 | 20 | 29 | E | 8G14 | 61 | 614 | 69% | 0.88 | | | | OK |
| 04 Feb 9:34 am PST | 49 | 20 | 31 | E | 7G12 | 58 | 449 | 63% | 0.88 | | | | OK |
| 04 Feb 8:34 am PST | 49 | 21 | 33 | S | G04 | 51 | 277 | 59% | 0.88 | | | | OK |
| 04 Feb 7:34 am PST | 39 | 23 | 53 | WNW | 1G08 | 37 | 59 | 34% | 0.88 | | | | OK |
| 04 Feb 6:34 am PST | 29 | 20 | 69 | W | 4G07 | 27 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 5:34 am PST | 30 | 19 | 62 | NNW | 3G06 | 26 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 4:34 am PST | 33 | 21 | 61 | SW | 6G08 | 30 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 3:34 am PST | 30 | 20 | 65 | SW | 1G06 | 27 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 2:34 am PST | 30 | 19 | 64 | WNW | 3G07 | 28 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 1:34 am PST | 31 | 21 | 66 | WSW | 3G06 | 29 | 0 | -- | 0.88 | | | | OK |
| 04 Feb 12:34 am PST | 32 | 20 | 60 | WNW | 5G08 | 30 | 0 | -- | 0.88 | | | | OK |
| 03 Feb 11:34 pm PST | 32 | 19 | 58 | WNW | 4G07 | 30 | 0 | -- | 0.88 | | | | OK |
| 03 Feb 10:34 pm PST | 33 | 19 | 57 | WNW | 5G08 | 30 | 0 | -- | 0.88 | | | | OK |
| 03 Feb 9:34 pm PST | 37 | 18 | 46 | WNW | 4G06 | 32 | 0 | -- | 0.88 | | | | OK |
| 03 Feb 8:34 pm PST | 32 | 17 | 53 | WSW | 3G07 | 30 | 0 | -- | 0.88 | | | | OK |
| 03 Feb 7:34 pm PST | 33 | 17 | 51 | W | 1G09 | 31 | 0 | -- | 0.88 | | | | OK |
| 03 Feb 6:34 pm PST | 36 | 18 | 47 | W | G07 | 32 | 0 | -- | 0.88 | | | | OK |
| 03 Feb 5:34 pm PST | 42 | 16 | 35 | NW | G04 | 37 | 9 | -- | 0.88 | | | | OK |
| 03 Feb 4:34 pm PST | 48 | 16 | 28 | E | 5G09 | 46 | 219 | 88% | 0.88 | | | | OK |
| 03 Feb 3:34 pm PST | 52 | 18 | 26 | ESE | 6G13 | 57 | 447 | 84% | 0.88 | | | | OK |
| 03 Feb 2:34 pm PST | 51 | 17 | 26 | E | 7G13 | 55 | 629 | 83% | 0.88 | | | | OK |
| 03 Feb 1:34 pm PST | 50 | 17 | 27 | E | 8G16 | 63 | 751 | 82% | 0.88 | | | | OK |
| 03 Feb 12:34 pm PST | 49 | 17 | 28 | ESE | 12G20 | 63 | 801 | 81% | 0.88 | | | | OK |
| 03 Feb 11:34 am PST | 50 | 17 | 27 | ENE | 12G18 | 58 | 752 | 77% | 0.88 | | | | OK |
| 03 Feb 10:34 am PST | 48 | 16 | 27 | ENE | 13G19 | 56 | 618 | 70% | 0.88 | | | | OK |
| 03 Feb 9:34 am PST | 49 | 16 | 26 | ENE | 6G11 | 55 | 454 | 65% | 0.88 | | | | OK |
| 03 Feb 8:34 am PST | 50 | 18 | 28 | SSW | G06 | 51 | 280 | 61% | 0.88 | | | | OK |
| 03 Feb 7:34 am PST | 39 | 17 | 40 | N | G07 | 39 | 58 | 34% | 0.88 | | | | OK |
| 03 Feb 6:34 am PST | |
|