| Time | Temp. | Dew | Relative | Wind | Wind | Fuel | Solar | Solar | Precip | Precip | Precip | Precip | Quality |
| | Point | Humidity | Direction | Speed | Temp | Radiation | Pct | Accumulated | 1 hour | 6 hour | 24 hour | Control |
|---|
| (PDT) | (f) | (f) | (%) | | (mph) | (f) | (W/m*m) | of psbl | (inches) | (inches) | (inches) | (inches) | |
| 30 Jul 9:34 pm | 87 | 54 | 32 | NE | 1G08 | 83 | 0 | -- | 0.83 | | | 0.02 | OK |
| 30 Jul 8:34 pm | 89 | 49 | 25 | WSW | 1G15 | 84 | 3 | -- | 0.83 | | | 0.02 | OK |
| 30 Jul 7:34 pm | 92 | 50 | 24 | WSW | 10G16 | 89 | 47 | 28% | 0.83 | | | 0.02 | OK |
| 30 Jul 6:34 pm | 96 | 46 | 18 | WSW | 6G20 | 96 | 255 | 54% | 0.83 | | | 0.02 | OK |
| 30 Jul 5:34 pm | 95 | 55 | 26 | ESE | 12G18 | 101 | 284 | 37% | 0.83 | | | 0.02 | OK |
| 30 Jul 4:34 pm | 96 | 44 | 17 | SW | 6G17 | 104 | 672 | 65% | 0.83 | | | 0.02 | OK |
| 30 Jul 3:34 pm | 100 | 42 | 14 | SW | 7G16 | 116 | 873 | 70% | 0.83 | | | 0.02 | OK |
| 30 Jul 2:34 pm | 96 | 47 | 19 | N | 4G13 | 105 | 894 | 64% | 0.83 | | | 0.02 | OK |
| 30 Jul 1:34 pm | 97 | 52 | 22 | WSW | 2G14 | 109 | 978 | 67% | 0.83 | | 0.02 | 0.02 | OK |
| 30 Jul 12:34 pm | 95 | 57 | 28 | ENE | 6G14 | 113 | 1039 | 72% | 0.83 | | 0.02 | 0.02 | OK |
| 30 Jul 11:34 am | 94 | 58 | 30 | ENE | 3G10 | 108 | 984 | 72% | 0.83 | | 0.02 | 0.02 | OK |
| 30 Jul 10:34 am | 88 | 59 | 37 | ENE | 6G11 | 102 | 829 | 69% | 0.83 | | 0.02 | 0.02 | OK |
| 30 Jul 9:34 am | 86 | 61 | 43 | E | 1G06 | 89 | 331 | 34% | 0.83 | | 0.02 | 0.02 | OK |
| 30 Jul 8:34 am | 79 | 64 | 61 | NW | G06 | 78 | 143 | 20% | 0.83 | 0.02 | 0.02 | 0.02 | OK |
| 30 Jul 7:34 am | 81 | 64 | 57 | ESE | 5G11 | 83 | 72 | 18% | 0.81 | | | | OK |
| 30 Jul 6:34 am | 78 | 62 | 58 | E | 4G10 | 80 | 11 | 12% | 0.81 | | | | OK |
| 30 Jul 5:34 am | 80 | 62 | 55 | E | 6G09 | 78 | 0 | -- | 0.81 | | | | OK |
| 30 Jul 4:34 am | 83 | 44 | 25 | N | G11 | 77 | 0 | -- | 0.81 | | | | OK |
| 30 Jul 3:34 am | 82 | 44 | 26 | W | 3G08 | 78 | 0 | -- | 0.81 | | | | OK |
| 30 Jul 2:34 am | 83 | 45 | 26 | NNW | 3G16 | 79 | 0 | -- | 0.81 | | | | OK |
| 30 Jul 1:34 am | 87 | 44 | 22 | WSW | 10G18 | 82 | 0 | -- | 0.81 | | | | OK |
| 30 Jul 12:34 am | 86 | 44 | 23 | WNW | 4G11 | 82 | 0 | -- | 0.81 | | | | OK |
| 29 Jul 11:34 pm | 86 | 44 | 23 | WSW | 6G13 | 82 | 0 | -- | 0.81 | | | | OK |
| 29 Jul 10:34 pm | 87 | 45 | 23 | WSW | 9G18 | 84 | 0 | -- | 0.81 | | | | OK |
| 29 Jul 9:34 pm | 88 | 46 | 23 | WSW | 9G18 | 87 | 0 | -- | 0.81 | | | | OK |
| 29 Jul 8:34 pm | 91 | 48 | 23 | WSW | 9G15 | 87 | 2 | -- | 0.81 | | | | OK |
| 29 Jul 7:34 pm | 93 | 47 | 21 | SW | 7G12 | 91 | 54 | 32% | 0.81 | | | | OK |
| 29 Jul 6:34 pm | 96 | 46 | 18 | SSW | 4G14 | 97 | 301 | 63% | 0.81 | | | | OK |
| 29 Jul 5:34 pm | 99 | 45 | 16 | ESE | 5G17 | 105 | 560 | 72% | 0.81 | | | | OK |
| 29 Jul 4:34 pm | 97 | 45 | 17 | S | 8G19 | 109 | 780 | 75% | 0.81 | | | | OK |
| 29 Jul 3:34 pm | 98 | 47 | 18 | NNE | 5G16 | 114 | 934 | 75% | 0.81 | | | | OK |
| 29 Jul 2:34 pm | 98 | 49 | 19 | SW | 3G12 | 113 | 899 | 64% | 0.81 | | | | OK |
| 29 Jul 1:34 pm | 94 | 51 | 23 | SSE | 4G16 | 104 | 548 | 37% | 0.81 | | | | OK |
| 29 Jul 12:34 pm | 95 | 50 | 22 | SSE | 3G12 | 103 | 818 | 56% | 0.81 | | | | OK |
| 29 Jul 11:34 am | 96 | 47 | 19 | WSW | 4G11 | 112 | 837 | 61% | 0.81 | | | | OK |
| 29 Jul 10:34 am | 95 | 46 | 19 | NE | 4G15 | 108 | 788 | 66% | 0.81 | | | | OK |
| 29 Jul 9:34 am | 91 | 43 | 19 | E | 5G11 | 99 | 444 | 45% | 0.81 | | | | OK |
| 29 Jul 8:34 am | 87 | 41 | 20 | E | 8G11 | 92 | 323 | 46% | 0.81 | | | | OK |
| 29 Jul 7:34 am | 92 | 42 | 18 | WSW | G07 | 92 | 239 | 59% | 0.81 | | | | OK |
| 29 Jul 6:34 am | 78 | 42 | 28 | W | 1G06 | 76 | 20 | 21% | 0.81 | | | | OK |
| 29 Jul 5:34 am | 73 | 40 | 30 | WNW | 5G06 | 72 | 0 | -- | 0.81 | | | | OK |
| 29 Jul 4:34 am | 76 | 39 | 26 | WNW | 2G08 | 74 | 0 | -- | 0.81 | | | | OK |
| 29 Jul 3:34 am | 79 | 38 | 23 | WNW | 5G16 | 78 | 0 | -- | 0.81 | | | | OK |
| 29 Jul 2:34 am | 82 | 39 | 22 | WSW | 6G09 | 79 | 0 | -- | 0.81 | | | | OK |
| 29 Jul 1:34 am | 83 | 41 | 23 | W | 5G16 | 79 | 0 | -- | 0.81 | | | | OK |
| 29 Jul 12:34 am | 84 | 42 | 23 | SW | G07 | 78 | 0 | -- | 0.81 | | | | OK |
| 28 Jul 11:34 pm | 86 | 42 | 21 | WSW | 3G09 | 84 | 0 | -- | 0.81 | | | | OK |
| 28 Jul 10:34 pm | 86 | 40 | 20 | NW | 6G10 | 83 | 0 | -- | 0.81 | | | | OK |
| 28 Jul 9:34 pm | 86 | 40 | 20 | WNW | 5G11 | 84 | 0 | -- | 0.81 | | | | OK |
| 28 Jul 8:34 pm | 87 | 41 | 20 | SW | G10 | 82 | 2 | -- | 0.81 | | | | OK |
| 28 Jul 7:34 pm | 92 | 42 | 18 | ESE | 6G13 | 90 | 59 | 34% | 0.81 | | | | OK |
| 28 Jul 6:34 pm | 95 | 38 | 14 | SSW | 7G14 | 96 | 305 | 63% | 0.81 | | | | OK |
| 28 Jul 5:34 pm | |
|